Distances from Saltaire in Miles |
| Fire Island Inlet | 6 West |
| Fire Island State Park | 4 West |
| Fire Island Lighthouse | 1 West |
| Kismet | 1/2 West |
| Fair Harbor | 1/2 East |
| Dunewood | 1 East |
| Robbins Rest | 1 3/4 East |
| Ocean Beach | 2 East |
| Seaview | 2 1/4 East |
| Ocean Bay Park | 3 East |
| Point O' Woods | 3 1/2 East |
| Sunken Forest | 4 1/2 East |
| Sailors Haven | 5 East |
| Cherry Grove | 5 1/2 East |
| Fire Island Pines | 6 East |
| Talisman | 7 East |
| Water Island | 8 East |
| Davis Park | 9 1/2 East |
| Watch Hill | 10 East |
| Smith Point Park | 17 East |
| Moriches Inlet | 22 East |
Copyright ©1998-2004 by Frank Markus, S.C.A..A.
Last Revised: 01/04/2004